
Available Land for Sale list

| Size | 1584 sqm |
| Weekly Tier | L$1108 |
| Prims Bonus | 150% |
| Parcel Supports | 543 prims |
| Theme | Beach |
| Zone |
Residential |

| Size | 2032 sqm |
| Weekly Tier | L$1100 |
| Prims Bonus | 100% |
| Parcel Supports | 465 prims |
| Theme | Grass |
| Zone |
Commercial |

| Size | 2096 sqm |
| Weekly Tier | L$1048 |
| Prims Bonus | 100% |
| Parcel Supports | 479 prims |
| Theme | Grass |
| Zone |
Commercial |

| Size | 2432 sqm |
| Weekly Tier | L$1702 |
| Prims Bonus | 150% |
| Parcel Supports | 834 prims |
| Theme | Beach |
| Zone |
Residential |

| Size | 2480 sqm |
| Weekly Tier | L$1248 |
| Prims Bonus | 100% |
| Parcel Supports | 567 prims |
| Theme | Grass |
| Zone |
Commercial |

| Size | 2496 sqm |
| Weekly Tier | L$1248 |
| Prims Bonus | 112% |
| Parcel Supports | 640 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 2624 sqm |
| Weekly Tier | L$1312 |
| Prims Bonus | 112% |
| Parcel Supports | 672 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 2624 sqm |
| Weekly Tier | L$2361 |
| Prims Bonus | 200% |
| Parcel Supports | 1200 prims |
| Theme | Beach |
| Zone |
Residential |

| Size | 2688 sqm |
| Weekly Tier | L$1344 |
| Prims Bonus | 115% |
| Parcel Supports | 707 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 2880 sqm |
| Weekly Tier | L$1440 |
| Prims Bonus | 115% |
| Parcel Supports | 758 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 2976 sqm |
| Weekly Tier | L$1488 |
| Prims Bonus | 115% |
| Parcel Supports | 783 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 3056 sqm |
| Weekly Tier | L$1536 |
| Prims Bonus | 100% |
| Parcel Supports | 669 prims |
| Theme | Beach/Grass |
| Zone |
Residential |

| Size | 3792 sqm |
| Weekly Tier | L$1896 |
| Prims Bonus | 100% |
| Parcel Supports | 867 prims |
| Theme | Grass |
| Zone |
Commercial |

| Size | 4080 sqm |
| Weekly Tier | L$2040 |
| Prims Bonus | 100% |
| Parcel Supports | 933 prims |
| Theme | Grass |
| Zone |
Commercial |

| Size | 4256 sqm |
| Weekly Tier | L$2128 |
| Prims Bonus | 115% |
| Parcel Supports | 1120 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 4480 sqm |
| Weekly Tier | L$3136 |
| Prims Bonus | 150% |
| Parcel Supports | 1538 prims |
| Theme | Beach |
| Zone |
Residential |

| Size | 4544 sqm |
| Weekly Tier | L$3180 |
| Prims Bonus | 150% |
| Parcel Supports | 1560 prims |
| Theme | Beach |
| Zone |
Residential |

| Size | 6448 sqm |
| Weekly Tier | L$3224 |
| Prims Bonus | 115% |
| Parcel Supports | 1696 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 6448 sqm |
| Weekly Tier | L$3465 |
| Prims Bonus | 115% |
| Parcel Supports | 1696 prims |
| Theme | Beach/Urban |
| Zone |
Residential |

| Size | 7824 sqm |
| Weekly Tier | L$3912 |
| Prims Bonus | 100% |
| Parcel Supports | 1790 prims |
| Theme | Grass |
| Zone |
Commercial |

| Size | 8160 sqm |
| Weekly Tier | L$4450 |
| Prims Bonus | 100% |
| Parcel Supports | 1867 prims |
| Theme | Grass |
| Zone |
Commercial |

| Size | 18416 sqm |
| Weekly Tier | L$9580 |
| Prims Bonus | 100% |
| Parcel Supports | 4215 prims |
| Theme | Grass |
| Zone |
Commercial |